1.1
|
Building lacquers / Topcoats |
02 BLENDA®-CRYL PU-acrylic enamel WV-02 silky gloss
BLENDA®-CRYL is a low-pollutant, water-dilutable and low-odor polyurethane acrylic paint. A highly weatherproof and permanently elastic polymer film is formed, which neither cracks nor flakes off if the paint is applied in the right way.
BLENDA®-CRYL is breathable, water and chemical resistant, combined with very high light fastness, chalking resistance and color stability. BLENDA®-CRYL shows a very high block resistance after drying in the temperature range of 20–40 °C. BLENDA®-CRYL has excellent adhesion to wood, mineral substrates and various plastics as well as to load-bearing old coatings.
BLENDA®-CRYL is breathable, water and chemical resistant, combined with very high light fastness, chalking resistance and color stability. BLENDA®-CRYL shows a very high block resistance after drying in the temperature range of 20–40 °C. BLENDA®-CRYL has excellent adhesion to wood, mineral substrates and various plastics as well as to load-bearing old coatings.
02 Technical Data Sheet EN
02 Safety Data Sheet EN
Other languages
02 Technisches Merkblatt DE
02 Fiche technique FR
02 Scheda tecnica IT
02 Ficha técnica ES
02 Ficha técnica PT
02 Sicherheitsdatenblatt CHD
02 Fiche de données de sécurité CHF
02 Scheda di dati di sicurezza CHI
02 Fiche de données de sécurité FR
02 Veiligheidsinformatieblad NL
02 Ficha de datos de seguridad ES
02 Ficha de dados de segurança PT
Further information
Article-No | Designation | Content | Density | SU | Packaging unit | Piece | ||
---|---|---|---|---|---|---|---|---|
02.9003.6 | white | 6 kg | (1) | bucket |
|
|||
02.9003.2,5 | white | 2500ml | (1) | can |
|
|||
02.9003.1 | RAL 9003 White | 750ml | (3) | can |
|
|||
02.9003-2 | RAL 9003 White | 375ml | (3) | can |
|
|||
02.9003-8 | RAL 9003 White | 125ml | (3) | can |
|
|||
02.9010.6 | RAL 9010 White broken | 6 kg | (1) | bucket |
|
|||
02.9010.2,5 | RAL 9010 White broken | 2500ml | (1) | can |
|
|||
02.9010.1 | RAL 9010 White broken | 750ml | (3) | can |
|
|||
02.9010-2 | RAL 9010 White broken | 375ml | (3) | can |
|
|||
02.9010-8 | RAL 9010 White broken | 125ml | (3) | can |
|
|||
02.1007.6 | RAL 1007 Daffodil yellow | 6 kg | (1) | bucket |
|
|||
02.1007.2,5 | RAL 1007 Daffodil yellow | 2500ml | (1) | can |
|
|||
02.1007.1 | RAL 1007 Daffodil yellow | 750ml | (3) | can |
|
|||
02.1007-2 | RAL 1007 Daffodil yellow | 375ml | (3) | can |
|
|||
02.1007-8 | RAL 1007 Daffodil yellow | 125ml | (3) | can |
|
|||
02.1021.6 | RAL 1021 Colza yellow | 6 kg | (1) | bucket |
|
|||
02.1021.2,5 | RAL 1021 Colza yellow | 2500ml | (1) | can |
|
|||
02.1021.1 | RAL 1021 Colza yellow | 750ml | (3) | can |
|
|||
02.1021-2 | RAL 1021 Colza yellow | 375ml | (3) | can |
|
|||
02.1021-8 | RAL 1021 Colza yellow | 125ml | (3) | can |
|
|||
02.2009.6 | RAL 2009 Traffic orange | 6 kg | (1) | bucket |
|
|||
02.2009.2,5 | RAL 2009 Traffic orange | 2500ml | (1) | can |
|
|||
02.2009.1 | RAL 2009 Traffic orange | 750ml | (3) | can |
|
|||
02.2009-2 | RAL 2009 Traffic orange | 375ml | (3) | can |
|
|||
02.2009-8 | RAL 2009 Traffic orange | 125ml | (3) | can |
|
|||
02.3000.6 | RAL 3000 Flame red | 6 kg | (1) | bucket |
|
|||
02.3000.2,5 | RAL 3000 Flame red | 2500ml | (1) | can |
|
|||
02.3000.1 | RAL 3000 Flame red | 750ml | (3) | can |
|
|||
02.3000-2 | RAL 3000 Flame red | 375ml | (3) | can |
|
|||
02.3000-8 | RAL 3000 Flame red | 125ml | (3) | can |
|
|||
02.3004.6 | RAL 3004 Purple red | 6 kg | (1) | bucket |
|
|||
02.3004.2,5 | RAL 3004 Purple red | 2500ml | (1) | can |
|
|||
02.3004.1 | RAL 3004 Purple red | 750ml | (3) | can |
|
|||
02.3004-2 | RAL 3004 Purple red | 375ml | (3) | can |
|
|||
02.3004-8 | RAL 3004 Purple red | 125ml | (3) | can |
|
|||
02.5010.6 | RAL 5010 Gentian blue | 6 kg | (1) | bucket |
|
|||
02.5010.2,5 | RAL 5010 Gentian blue | 2500ml | (1) | can |
|
|||
02.5010.1 | RAL 5010 Gentian blue | 750ml | (3) | can |
|
|||
02.5010-2 | RAL 5010 Gentian blue | 375ml | (3) | can |
|
|||
02.5010-8 | RAL 5010 Gentian blue | 125ml | (3) | can |
|
|||
02.5012.6 | RAL 5012 Light blue | 6 kg | (1) | bucket |
|
|||
02.5012.2,5 | RAL 5012 Light blue | 2500ml | (1) | can |
|
|||
02.5012.1 | RAL 5012 Light blue | 750ml | (3) | can |
|
|||
02.5012-2 | RAL 5012 Light blue | 375ml | (3) | can |
|
|||
02.5012-8 | RAL 5012 Light blue | 125ml | (3) | can |
|
|||
02.6002.6 | RAL 6002 Leaf green | 6 kg | (1) | bucket |
|
|||
02.6002.2,5 | RAL 6002 Leaf green | 2500ml | (1) | can |
|
|||
02.6002.1 | RAL 6002 Leaf green | 750ml | (3) | can |
|
|||
02.6002-2 | RAL 6002 Leaf green | 375ml | (3) | can |
|
|||
02.6002-8 | RAL 6002 Leaf green | 125ml | (3) | can |
|
|||
02.6005.6 | RAL 6005 Moss green | 6 kg | (1) | bucket |
|
|||
02.6005.2,5 | RAL 6005 Moss green | 2500ml | (1) | can |
|
|||
02.6005.1 | RAL 6005 Moss green | 750ml | (3) | can |
|
|||
02.6005-2 | RAL 6005 Moss green | 375ml | (3) | can |
|
|||
02.6005-8 | RAL 6005 Moss green | 125ml | (3) | can |
|
|||
02.6011.6 | RAL 6011 Reseda green | 6 kg | (1) | bucket |
|
|||
02.6011.2,5 | RAL 6011 Reseda green | 2500ml | (1) | can |
|
|||
02.6011.1 | RAL 6011 Reseda green | 750ml | (3) | can |
|
|||
02.6011-2 | RAL 6011 Reseda green | 375ml | (3) | can |
|
|||
02.6011-8 | RAL 6011 Reseda green | 125ml | (3) | can |
|
|||
02.6018.6 | RAL 6018 Yellow green | 6 kg | (1) | bucket |
|
|||
02.6018.2,5 | RAL 6018 Yellow green | 2500ml | (1) | can |
|
|||
02.6018.1 | RAL 6018 Yellow green | 750ml | (3) | can |
|
|||
02.6018-2 | RAL 6018 Yellow green | 375ml | (3) | can |
|
|||
02.6018-8 | RAL 6018 Yellow green | 125ml | (3) | can |
|
|||
02.7005.6 | RAL 7005 Mouse grey | 6 kg | (1) | bucket |
|
|||
02.7005.2,5 | RAL 7005 Mouse grey | 2500ml | (1) | can |
|
|||
02.7005.1 | RAL 7005 Mouse grey | 750ml | (3) | can |
|
|||
02.7005-2 | RAL 7005 Mouse grey | 375ml | (3) | can |
|
|||
02.7005-8 | RAL 7005 Mouse grey | 125ml | (3) | can |
|
|||
02.7038.6 | RAL 7038 Agate grey | 6 kg | (1) | bucket |
|
|||
02.7038.2,5 | RAL 7038 Agate grey | 2500ml | (1) | can |
|
|||
02.7038.1 | RAL 7038 Agate grey | 750ml | (3) | can |
|
|||
02.7038-2 | RAL 7038 Agate grey | 375ml | (3) | can |
|
|||
02.7038-8 | RAL 7038 Agate grey | 125ml | (3) | can |
|
|||
02.8003.6 | RAL 8003 Clay brown | 6 kg | (1) | bucket |
|
|||
02.8003.2,5 | RAL 8003 Clay brown | 2500ml | (1) | can |
|
|||
02.8003.1 | RAL 8003 Clay brown | 750ml | (3) | can |
|
|||
02.8003-2 | RAL 8003 Clay brown | 375ml | (3) | can |
|
|||
02.8003-8 | RAL 8003 Clay brown | 125ml | (3) | can |
|
|||
02.8011.6 | RAL 8011 Nut brown | 6 kg | (1) | bucket |
|
|||
02.8011.2,5 | RAL 8011 Nut brown | 2500ml | (1) | can |
|
|||
02.8011.1 | RAL 8011 Nut brown | 750ml | (3) | can |
|
|||
02.8011-2 | RAL 8011 Nut brown | 375ml | (3) | can |
|
|||
02.8011-8 | RAL 8011 Nut brown | 125ml | (3) | can |
|
|||
02.8017.1 | RAL 8017 Chocolate brown | 750ml | (3) | can |
|
|||
02.8017-2 | RAL 8017 Chocolate brown | 375ml | (3) | can |
|
|||
02.8017-8 | RAL 8017 Chocolate brown | 125ml | (3) | can |
|
|||
02.9001.6 | RAL 9001 Cream | 6 kg | (1) | bucket |
|
|||
02.9001.2,5 | RAL 9001 Cream | 2500ml | (1) | can |
|
|||
02.9001.1 | RAL 9001 Cream | 750ml | (3) | can |
|
|||
02.9001-2 | RAL 9001 Cream | 375ml | (3) | can |
|
|||
02.9001-8 | RAL 9001 Cream | 125ml | (3) | can |
|
|||
02.9005.6 | RAL 9005 Black | 6 kg | (1) | bucket |
|
|||
02.9005.2,5 | RAL 9005 Black | 2500ml | (1) | can |
|
|||
02.9005.1 | RAL 9005 Black | 750ml | (3) | can |
|
|||
02.9005-2 | RAL 9005 Black | 375ml | (3) | can |
|
|||
02.9005-8 | RAL 9005 Black | 125ml | (3) | can |
|
|||
02.MW.15 | MW Mix pastel | 15 lt | 1.21 | (1) | bucket |
|
||
02.MW.5 | MW Mix pastel | 5 lt | 1.21 | (1) | bucket |
|
||
02.MW.2,5 | MW Mix pastel | 2,5 lt | 1.21 | (1) | bucket |
|
||
02.MW.1 | MW Mix pastel | 1000ml | 1.21 | (1) | can |
|
||
02.MW-2 | MW Mix pastel | 500ml | 1.21 | (1) | can |
|
||
02.MT.15 | MT Mix full tone | 15 lt | 1.06 | (1) | bucket |
|
||
02.MT.5 | MT Mix full tone | 5 lt | 1.06 | (1) | bucket |
|
||
02.MT.2,5 | MT Mix full tone | 2,5 lt | 1.06 | (1) | bucket |
|
||
02.MT.1 | MT Mix full tone | 1000ml | 1.06 | (1) | can |
|
||
02.MT-2 | MT Mix full tone | 500ml | 1.06 | (1) | can |
|
Danger and safety instructions: 02 BLENDA®-CRYL PU-acrylic enamel WV-02 silky gloss
EUH208: | May produce an allergic reaction. |
EUH210: | Safety data sheet available on request. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |