8.1
|
Decorative effect and functional products / Functional colours |
51 DURO-COLOR acrylic paint
DURO-COLOR is a water-dilutable, silk-matt full-tone acrylic paint for interior and exterior use. High-quality acrylic binders, pigments and fillers make DURO-COLOR the absolute professional quality with years of experience. The coatings are characterised by low sensitivity to dirt, high abrasion resistance and alkali resistance. The coatings remain breathable, are hard-wearing and show excellent light and weather resistance. DURO-COLOR is easy to process and economical to use thanks to its high coverage and opacity.
51 Technical Data Sheet EN
51 Safety Data Sheet EN
Other languages
51 Technisches Merkblatt DE
51 Fiche technique FR
51 Scheda tecnica IT
51 Ficha técnica ES
51 Ficha técnica PT
51 Sicherheitsdatenblatt CHD
51 Fiche de données de sécurité CHF
51 Scheda di dati di sicurezza CHI
51 Fiche de données de sécurité FR
51 Veiligheidsinformatieblad NL
51 Ficha de datos de seguridad ES
51 Ficha de dados de segurança PT
Further information
Article-No | Designation | Content | SU | Packaging unit | Piece | ||
---|---|---|---|---|---|---|---|
51.1007.5 | RAL 1007 Daffodil yellow | 5 kg | (1) | bucket |
|
||
51.1007.1 | RAL 1007 Daffodil yellow | 750ml | (3) | bottle |
|
||
51.1007-8 | RAL 1007 Daffodil yellow | 100ml | (3) | bottle |
|
||
51.1013.5 | RAL 1013 Oyster white | 5 kg | (1) | bucket |
|
||
51.1013.1 | RAL 1013 Oyster white | 750ml | (3) | bottle |
|
||
51.1013-8 | RAL 1013 Oyster white | 100ml | (3) | bottle |
|
||
51.1015.1 | RAL 1015 Light ivory | 750ml | (3) | bottle |
|
||
51.1015-8 | RAL 1015 Light ivory | 100ml | (3) | bottle |
|
||
51.1021.5 | RAL 1021 Colza yellow | 5 kg | (1) | bucket |
|
||
51.1021.1 | RAL 1021 Colza yellow | 750ml | (3) | bottle |
|
||
51.1021-8 | RAL 1021 Colza yellow | 100ml | (3) | bottle |
|
||
51.2009.5 | RAL 2009 Traffic orange | 5 kg | (1) | bucket |
|
||
51.2009.1 | RAL 2009 Traffic orange | 750ml | (3) | bottle |
|
||
51.2009-8 | RAL 2009 Traffic orange | 100ml | (3) | bottle |
|
||
51.3000.5 | RAL 3000 Flame red | 5 kg | (1) | bucket |
|
||
51.3000.1 | RAL 3000 Flame red | 750ml | (3) | bottle |
|
||
51.3000-8 | RAL 3000 Flame red | 100ml | (3) | bottle |
|
||
51.3004.5 | RAL 3004 Purple red | 5 kg | (1) | bucket |
|
||
51.3004.1 | RAL 3004 Purple red | 750ml | (3) | bottle |
|
||
51.3004-8 | RAL 3004 Purple red | 100ml | (3) | bottle |
|
||
51.3009.5 | RAL 3009 Oxide red | 5 kg | (1) | bucket |
|
||
51.3009.1 | RAL 3009 Oxide red | 750ml | (3) | bottle |
|
||
51.3009-8 | RAL 3009 Oxide red | 100ml | (3) | bottle |
|
||
51.4003.5 | RAL 4003 Heather violet | 5 kg | (1) | bucket |
|
||
51.4003.1 | RAL 4003 Heather violet | 750ml | (3) | bottle |
|
||
51.4003-8 | RAL 4003 Heather violet | 100ml | (3) | bottle |
|
||
51.5002.5 | RAL 5002 Ultram. blue (124) | 5 kg | (1) | bucket |
|
||
51.5002.1 | RAL 5002 Ultram. blue (124) | 750ml | (3) | bottle |
|
||
51.5002-8 | RAL 5002 Ultram. blue (124) | 100ml | (3) | bottle |
|
||
51.5010.5 | RAL 5010 Gentian blue | 5 kg | (1) | bucket |
|
||
51.5010.1 | RAL 5010 Gentian blue | 750ml | (3) | bottle |
|
||
51.5010-8 | RAL 5010 Gentian blue | 100ml | (3) | bottle |
|
||
51.5012.5 | RAL 5012 Light blue | 5 kg | (1) | bucket |
|
||
51.5012.1 | RAL 5012 Light blue | 750ml | (3) | bottle |
|
||
51.5012-8 | RAL 5012 Light blue | 100ml | (3) | bottle |
|
||
51.6002.5 | RAL 6002 Leaf green | 5 kg | (1) | bucket |
|
||
51.6002.1 | RAL 6002 Leaf green | 750ml | (3) | bottle |
|
||
51.6002-8 | RAL 6002 Leaf green | 100ml | (3) | bottle |
|
||
51.6005.5 | RAL 6005 Moss green | 5 kg | (1) | bucket |
|
||
51.6005.1 | RAL 6005 Moss green | 750ml | (3) | bottle |
|
||
51.6005-8 | RAL 6005 Moss green | 100ml | (3) | bottle |
|
||
51.6011.5 | RAL 6011 Reseda green | 5 kg | (1) | bucket |
|
||
51.6011.1 | RAL 6011 Reseda green | 750ml | (3) | bottle |
|
||
51.6011-8 | RAL 6011 Reseda green | 100ml | (3) | bottle |
|
||
51.6018.5 | RAL 6018 Yellow green | 5 kg | (1) | bucket |
|
||
51.6018.1 | RAL 6018 Yellow green | 750ml | (3) | bottle |
|
||
51.6018-8 | RAL 6018 Yellow green | 100ml | (3) | bottle |
|
||
51.7005.1 | RAL 7005 Mouse grey | 750ml | (3) | bottle |
|
||
51.7005.5 | RAL 7005 Mouse grey | 5 kg | (1) | bucket |
|
||
51.7005-8 | RAL 7005 Mouse grey | 100ml | (3) | bottle |
|
||
51.7038.1 | RAL 7038 Agate grey | 750ml | (3) | bottle |
|
||
51.7038-8 | RAL 7038 Agate grey | 100ml | (3) | bottle |
|
||
51.8001.5 | RAL 8001 Ochre brown | 5 kg | (1) | bucket |
|
||
51.8001.1 | RAL 8001 Ochre brown | 750ml | (3) | bottle |
|
||
51.8001-8 | RAL 8001 Ochre brown | 100ml | (3) | bottle |
|
||
51.8003.5 | RAL 8003 Clay brown | 5 kg | (1) | bucket |
|
||
51.8003.1 | RAL 8003 Clay brown | 750ml | (3) | bottle |
|
||
51.8003-8 | RAL 8003 Clay brown | 100ml | (3) | bottle |
|
||
51.8011.5 | RAL 8011 Nut brown | 5 kg | (1) | bucket |
|
||
51.8011.1 | RAL 8011 Nut brown | 750ml | (3) | bottle |
|
||
51.8011-8 | RAL 8011 Nut brown | 100ml | (3) | bottle |
|
||
51.8017.5 | RAL 8017 Chocolate brown | 5 kg | (1) | bucket |
|
||
51.8017.1 | RAL 8017 Chocolate brown | 750ml | (3) | bottle |
|
||
51.8017-8 | RAL 8017 Chocolate brown | 100ml | (3) | bottle |
|
||
51.9001.1 | RAL 9001 Cream | 750ml | (3) | bottle |
|
||
51.9001-8 | RAL 9001 Cream | 100ml | (3) | bottle |
|
||
51.9003.5 | RAL 9003 White | 5 kg | (1) | bucket |
|
||
51.9003.1 | RAL 9003 White | 750ml | (3) | bottle |
|
||
51.9003-8 | RAL 9003 White | 100ml | (3) | bottle |
|
||
51.9005.5 | RAL 9005 Black | 5 kg | (1) | bucket |
|
||
51.9005.1 | RAL 9005 Black | 750ml | (3) | bottle |
|
||
51.9005-8 | RAL 9005 Black | 100ml | (3) | bottle |
|
||
51.9010.1 | RAL 9010 White broken | 750ml | (3) | bottle |
|
||
51.9010-8 | RAL 9010 White broken | 100ml | (3) | bottle |
|
Danger and safety instructions: 51 DURO-COLOR acrylic paint
EUH208: | May produce an allergic reaction. |
EUH210: | Safety data sheet available on request. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |