1.1
|
Building lacquers / Topcoats |
03 BRILASAT PU enamel LH-03 silk gloss
BRILASAT is a fast-drying and slightly thixotropic polyurethane alkyd resin for brush and spray enamel with very good processing properties such as flow, stability and open time. It produces extremely filling, shock and impact resistant coatings with high covering power and excellent edge coverage.
03 Technical Data Sheet EN
03 Safety Data Sheet EN
Other languages
03 Technisches Merkblatt DE
03 Fiche technique FR
03 Scheda tecnica IT
03 Ficha técnica ES
03 Ficha técnica PT
03 Sicherheitsdatenblatt CHD
03 Fiche de données de sécurité CHF
03 Scheda di dati di sicurezza CHI
03 Fiche de données de sécurité FR
03 Veiligheidsinformatieblad NL
03 Ficha de datos de seguridad ES
03 Ficha de dados de segurança PT
Further information
Article-No | Designation | Content | Density | SU | Packaging unit | Piece | ||
---|---|---|---|---|---|---|---|---|
03.9003.6 | white | 6 kg | (1) | bucket |
|
|||
03.9003.2,5 | white | 2500ml | (1) | can |
|
|||
03.9003.1 | RAL 9003 White | 750ml | (3) | can |
|
|||
03.9003-2 | RAL 9003 White | 375ml | (3) | can |
|
|||
03.9003-8 | RAL 9003 White | 125ml | (3) | can |
|
|||
03.9010.6 | RAL 9010 White broken | 6 kg | (1) | bucket |
|
|||
03.9010.1 | RAL 9010 White broken | 750ml | (3) | can |
|
|||
03.9010-2 | RAL 9010 White broken | 375ml | (3) | can |
|
|||
03.9010-8 | RAL 9010 White broken | 125ml | (3) | can |
|
|||
03.1021.1 | RAL 1021 Colza yellow | 750ml | (3) | can |
|
|||
03.1021-2 | RAL 1021 Colza yellow | 375ml | (3) | can |
|
|||
03.1021-8 | RAL 1021 Colza yellow | 125ml | (3) | can |
|
|||
03.2009.1 | RAL 2009 Traffic orange | 750ml | (3) | can |
|
|||
03.2009-2 | RAL 2009 Traffic orange | 375ml | (3) | can |
|
|||
03.2009-8 | RAL 2009 Traffic orange | 125ml | (3) | can |
|
|||
03.3000.1 | RAL 3000 Flame red | 750ml | (3) | can |
|
|||
03.3000-2 | RAL 3000 Flame red | 375ml | (3) | can |
|
|||
03.3000-8 | RAL 3000 Flame red | 125ml | (3) | can |
|
|||
03.3004.1 | RAL 3004 Purple red | 750ml | (3) | can |
|
|||
03.3004-2 | RAL 3004 Purple red | 375ml | (3) | can |
|
|||
03.3004-8 | RAL 3004 Purple red | 125ml | (3) | can |
|
|||
03.5010.1 | RAL 5010 Gentian blue | 750ml | (3) | can |
|
|||
03.5010-2 | RAL 5010 Gentian blue | 375ml | (3) | can |
|
|||
03.5010-8 | RAL 5010 Gentian blue | 125ml | (3) | can |
|
|||
03.6002.1 | RAL 6002 Leaf green | 750ml | (3) | can |
|
|||
03.6002-2 | RAL 6002 Leaf green | 375ml | (3) | can |
|
|||
03.6002-8 | RAL 6002 Leaf green | 125ml | (3) | can |
|
|||
03.6005.1 | RAL 6005 Moss green | 750ml | (3) | can |
|
|||
03.6005-2 | RAL 6005 Moss green | 375ml | (3) | can |
|
|||
03.6005-8 | RAL 6005 Moss green | 125ml | (3) | can |
|
|||
03.7005.1 | RAL 7005 Mouse grey | 750ml | (3) | can |
|
|||
03.7005-2 | RAL 7005 Mouse grey | 375ml | (3) | can |
|
|||
03.7005-8 | RAL 7005 Mouse grey | 125ml | (3) | can |
|
|||
03.8011.1 | RAL 8011 Nut brown | 750ml | (3) | can |
|
|||
03.8011-2 | RAL 8011 Nut brown | 375ml | (3) | can |
|
|||
03.8011-8 | RAL 8011 Nut brown | 125ml | (3) | can |
|
|||
03.9005.1 | RAL 9005 Black | 750ml | (3) | can |
|
|||
03.9005-2 | RAL 9005 Black | 375ml | (3) | can |
|
|||
03.9005-8 | RAL 9005 Black | 125ml | (3) | can |
|
|||
03.MW.5 | MW Mix pastel | 5 lt | 1.22 | (1) | bucket |
|
||
03.MW.2,5 | MW Mix pastel | 2,5 lt | 1.22 | (1) | bucket |
|
||
03.MW.1 | MW Mix pastel | 1000ml | 1.22 | (1) | can |
|
||
03.MW-2 | MW Mix pastel | 500ml | 1.22 | (1) | can |
|
||
03.MT.5 | MT Mix full tone | 5 lt | 1.00 | (1) | bucket |
|
||
03.MT.2,5 | MT Mix full tone | 2,5 lt | 1.00 | (1) | bucket |
|
||
03.MT.1 | MT Mix full tone | 1000ml | 1.00 | (1) | can |
|
||
03.MT-2 | MT Mix full tone | 500ml | 1.00 | (1) | can |
|
Danger and safety instructions: 03 BRILASAT PU enamel LH-03 silk gloss
Flammable
|
Warning
H226: | Flammable liquid and vapour. |
EUH208: | May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P233: | Keep container tightly closed. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P303: | IF ON SKIN (or hair): |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P501: | Dispose of contents / container in industrial incinerator |