17.9
|
Tinting systems, basic products / WOOD-TINT tinting system |
110 BLENDA-TINT EP stain positive WV-110
EP stains are ready-to-use, water-based, disposable positive stains that produce a strong positive staining effect on soft woods. Can also be used on hardwoods.
Article-No | Designation | Content | SU | Packaging unit | Piece | ||
---|---|---|---|---|---|---|---|
110.1.10 | cat 1 | 10 lt | (1) | canister |
|
||
110.1.5 | cat 1 | 5 lt | (1) | canister |
|
||
110.1.1 | cat 1 | 1000ml | (1) | bottle |
|
||
110.120.10 | 120 red brown light | 10 lt | (1) | canister |
|
||
110.120.5 | 120 red brown light | 5 lt | (1) | canister |
|
||
110.120.1 | 120 red brown light | 1000ml | (1) | bottle |
|
||
110.130.10 | 130 red brown medium | 10 lt | (1) | canister |
|
||
110.130.5 | 130 red brown medium | 5 lt | (1) | canister |
|
||
110.130.1 | 130 red brown medium | 1000ml | (1) | bottle |
|
||
110.140.10 | 140 red brown dark | 10 lt | (1) | canister |
|
||
110.140.5 | 140 red brown dark | 5 lt | (1) | canister |
|
||
110.140.1 | 140 red brown dark | 1000ml | (1) | bottle |
|
||
110.150.10 | 150 brown light | 10 lt | (1) | canister |
|
||
110.150.5 | 150 brown light | 5 lt | (1) | canister |
|
||
110.150.1 | 150 brown light | 1000ml | (1) | bottle |
|
||
110.160.10 | 160 brown medium | 10 lt | (1) | canister |
|
||
110.160.5 | 160 brown medium | 5 lt | (1) | canister |
|
||
110.160.1 | 160 brown medium | 1000ml | (1) | bottle |
|
||
110.170.10 | 170 brown dark | 10 lt | (1) | canister |
|
||
110.170.5 | 170 brown dark | 5 lt | (1) | canister |
|
||
110.170.1 | 170 brown dark | 1000ml | (1) | bottle |
|
||
110.220.10 | 221 antique brown light | 10 lt | (1) | canister |
|
||
110.220.5 | 222 antique brown light | 5 lt | (1) | canister |
|
||
110.220.1 | 220 antique brown light | 1000ml | (1) | bottle |
|
||
110.230.10 | 230 antique brown medium | 10 lt | (1) | canister |
|
||
110.230.5 | 230 antique brown medium | 5 lt | (1) | canister |
|
||
110.230.1 | 230 antique brown medium | 1000ml | (1) | bottle |
|
||
110.240.10 | 240 antique brown dark | 10 lt | (1) | canister |
|
||
110.240.5 | 240 antique brown dark | 5 lt | (1) | canister |
|
||
110.240.1 | 240 antique brown dark | 1000ml | (1) | bottle |
|
||
110.250.10 | 250 antique tan | 10 lt | (1) | canister |
|
||
110.250.5 | 250 antique tan | 5 lt | (1) | canister |
|
||
110.250.1 | 250 antique tan | 1000ml | (1) | bottle |
|
||
110.910.10 | 910 colourless | 10 lt | (1) | canister |
|
||
110.910.5 | 910 colourless | 5 lt | (1) | canister |
|
||
110.910.1 | 910 colourless | 1000ml | (1) | bottle |
|
||
110.911.5 | 911 white | 5 lt | (1) | canister |
|
||
110.911.1 | 911 white | 1000ml | (1) | bottle |
|
||
110.915.5 | 915 yellow | 5 lt | (1) | canister |
|
||
110.915.1 | 915 yellow | 1000ml | (1) | bottle |
|
||
110.919.5 | 919 orange | 5 lt | (1) | canister |
|
||
110.919.1 | 919 orange | 1000ml | (1) | bottle |
|
||
110.922.5 | 922 red | 5 lt | (1) | canister |
|
||
110.922.1 | 922 red | 1000ml | (1) | bottle |
|
||
110.925.5 | 925 dark blue | 5 lt | (1) | canister |
|
||
110.925.1 | 925 dark blue | 1000ml | (1) | bottle |
|
||
110.927.5 | 927 turquoise | 5 lt | (1) | canister |
|
||
110.927.1 | 927 turquoise | 1000ml | (1) | bottle |
|
||
110.929.5 | 929 black | 5 lt | (1) | canister |
|
||
110.929.1 | 929 black | 1000ml | (1) | bottle |
|
Danger and safety instructions: 110 BLENDA-TINT EP stain positive WV-110
EUH208: | May produce an allergic reaction. |
EUH210: | Safety data sheet available on request. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |